| Nome | RTP consuntivo (01.09.2026 - 30.09.2026) |
| 1 Can 2 Can | 99.67% |
| 1 Million Fortunes Megaways | 85.26% |
| 1 Reel Demi Gods 2 | 72.16% |
| 1 Reel Demi Gods V | 62.30% |
| 1 Reel Golden Piggy | 81.51% |
| 1 Reel Patrick | 73.21% |
| 10 Burning Heart | 90.81% |
| 10 Power Hot | 99.95% |
| 10,000 Wonders Multimax | 82.12% |
| 100 Bulky Fruits | 97.72% |
| 100 Burning Hot | 95.61% |
| 100 Cats | 98.78% |
| 100 Extra Crown 6 Reels | 95.12% |
| 100 Golden Coins | 97.20% |
| 100 Golden Coins: Reel Fishing | 96.59% |
| 100 Juicy Fruits | 97.64% |
| 100 Magnificent Crown | 86.62% |
| 100 Power Hot | 99.33% |
| 100 Super Hot | 98.33% |
| 10000 BC 2 Doublemax | 75.65% |
| 10000x Gold | 134.36% |
| 10000x Gold 2 | 97.85% |
| 10001 Nights | 87.70% |
| 10001 Nights Megaways | 88.06% |
| 12 Bolts of Thunder | 83.25% |
| 12 Coins | 92.21% |
| 12 Fortune Dragons Drum Frenzy | 90.08% |
| 12 Masks of Fire Drum Frenzy | 90.97% |
| 12 Masks of Fire Drums | 89.82% |
| 12 Masks of Fire Eruption Prize Flow™ | 89.85% |
| 12 Masks of Fire: Night Fever | 91.74% |
| 12 Pots of Gold Drum Frenzy | 90.93% |
| 12 Super Hot Diamonds Extreme | 123.69% |
| 1429 Uncharted Seas | 96.74% |
| 15 Coins | 93.58% |
| 15 Coins Grand Platinum Edition | 85.52% |
| 15 Stars Ablaze | 93.43% |
| 16 Coins Grand Platinum Edition | 98.63% |
| 2 Fast 2 Fruity | 110.01% |
| 2 Wild 2 Die | 88.59% |
| 20 Bulky Fruits | 92.60% |
| 20 Diamonds | 94.22% |
| 20 Extra Crown | 97.76% |
| 20 Golden Coins | 95.33% |
| 20 Golden Coins Christmas Edition | 101.94% |
| 20 Hot Blast | 98.26% |
| 20 Pirate Bombs | 97.51% |
| 20 Stars Ablaze | 92.41% |
| 20 Super Hot | 95.58% |
| 20 Times Casino | 92.96% |
| 20 Wild Goals | 101.03% |
| 20 Wild Goals Dice | 98.63% |
| 20K+ Ways Buffalo Lights | 90.83% |
| 243 Famous Multifruits | 87.51% |
| 24k Dragon | 87.02% |
| 25 Coins | 92.58% |
| 25 Cookies Hit the Bonus | 90.62% |
| 27 Eternal Hot | 99.81% |
| 27 Joker Fruits | 91.37% |
| 27 Wild Shots | 94.78% |
| 27 Wins | 97.38% |
| 3 Big Barrels Aztec | 95.54% |
| 3 Big Barrels Buffalo | 95.71% |
| 3 Blazing Chilis: Hold & Win | 102.62% |
| 3 Blazing Volcanoes Power Combo | 93.35% |
| 3 Buzzing Wilds | 100.32% |
| 3 Carts of Gold Hold and Win | 91.55% |
| 3 Cherry Frenzy | 89.57% |
| 3 Chillies and Joker Hold and Win | 92.99% |
| 3 Clown Monty | 75.77% |
| 3 Clown Monty 2 | 73.89% |
| 3 Crazy Tikis | 85.43% |
| 3 Energy Diamonds Hold and Win | 93.00% |
| 3 Genies Wishes | 103.21% |
| 3 Gladiators VS Caesar | 78.39% |
| 3 Glittery Diamonds | 97.84% |
| 3 Golden Baskets Treasure Tides | 89.75% |
| 3 Hat Riches Burst | 88.19% |
| 3 Lucky Gators | 81.03% |
| 3 Lucky Hippos 2 | 89.98% |
| 3 Lucky Hippos Lock N win | 83.37% |
| 3 Lucky Leprechauns | 101.92% |
| 3 Lucky Rainbows | 92.78% |
| 3 Luxor Pots Hold and Win | 92.60% |
| 3 Magic Lamps: Hold and Win | 87.76% |
| 3 Magic Piggy Banks Hold & Win | 85.97% |
| 3 Mystic Lamps Buy Bonus | 87.45% |
| 3 Piggies of Bank | 94.94% |
| 3 Pirate Barrels: Hold and Win | 102.66% |
| 3 Porky Banks Hold & Win | 89.45% |
| 3 Pots of Gold | 98.96% |
| 3 Pots Riches Extra Hold and Win | 93.65% |
| 3 Powers of Zeus: POWER COMBO | 64.49% |
| 3 Pyramids of Gold Hold and Win | 94.28% |
| 3 Royal Coins Hold and Win | 92.58% |
| 3 Scarabs of Fortune | 94.22% |
| 3 Skulls of Voodoo | 94.05% |
| 3 Stellar Bonanza | 80.57% |
| 3 Supercharged Diamonds: Hold and Win | 96.24% |
| 3 Thunder Coins Hold and Win | 97.26% |
| 3 Tiny Gods Bonanza | 92.95% |
| 3 Tree Tricksters 2 Treasure Torrent | 97.83% |
| 3 Wildos | 93.75% |
| 30 Blessed Bells | 95.69% |
| 30 Spicy Fruits | 91.15% |
| 300 Shield Mighty Ways | 82.84% |
| 300 Shields Extreme | 86.75% |
| 333 Boom Banks 2 POWER COMBO | 99.13% |
| 333 Boom Banks POWER COMBO | 89.94% |
| 333 Fat Frogs Power Combo | 86.63% |
| 333 Fat Frogs VICE POWER COMBO | 95.61% |
| 333 Fortunes Ahoy POWER COMBO | 87.44% |
| 333 Jolly Fat Frogs POWER COMBO | 93.89% |
| 333 Piggy Power Combo | 85.63% |
| 36 Coins | 88.68% |
| 3x Catch | 89.81% |
| 4 Cash Planes: Multiplayer | 87.08% |
| 4 Cherry Bonanza Lock N Win | 90.47% |
| 4 Chili Amigos: Hold and Win | 84.96% |
| 4 Crazy Cluckers | 90.10% |
| 4 Crazy Cluckers Power Play Jackpot | 93.05% |
| 4 Fantastic Fish | 101.35% |
| 4 Fantastic Fish Amazon Adventure | 99.70% |
| 4 Fantastic Fish Puffer Pots | 92.43% |
| 4 Fantastic Vikings Go Fishing | 97.57% |
| 4 FOXX Crew Wild Energy MultiMax | 161.31% |
| 4 Haunted House | 96.43% |
| 4 Horsemen 3 | 94.26% |
| 4 Horsemen 3 Inferno | 93.92% |
| 4 Pots Riches Hold and Win | 102.17% |
| 4 Pots Riches: Super Wheel | 94.47% |
| 4 Scarab Coins Hold and Win | 95.33% |
| 4 Spicy Frenzy Loot Collect | 92.03% |
| 4 Supercharged Clovers Super Wheel | 95.67% |
| 4 Supercharged Clovers: Hold and Win | 94.16% |
| 4 Supershiny Diamonds Hold and Win | 94.02% |
| 40 Burning Hot | 101.86% |
| 40 Burning Hot 6 Reels | 104.63% |
| 40 Fruits and Gold | 95.20% |
| 40 Golden Coins | 96.79% |
| 40 Lucky King | 97.52% |
| 40 Power Hot | 101.86% |
| 40 Super Hot | 95.30% |
| 4K Ultra Gold | 97.49% |
| 4th of July | 88.63% |
| 4TP Gods of Africa | 85.96% |
| 4TP Guns N' Gold | 86.73% |
| 5 Burning Heart | 95.52% |
| 5 Dazzling Hot | 93.89% |
| 5 Diamond Plus | 97.03% |
| 5 Great Star | 96.62% |
| 5 Lions Gold | 95.98% |
| 5 Lions Megaways | 94.36% |
| 5 Lions Megaways 2 | 82.43% |
| 5 Lions Reborn | 144.43% |
| 5 Perfect Diamonds | 91.26% |
| 5 Power Hot | 93.56% |
| 5 Star Coins Hold and Win | 91.76% |
| 50 Amazons' Battle | 91.76% |
| 50 Joker Frenzy | 86.05% |
| 6 Fruits | 89.77% |
| 6 In The Chamber | 100.59% |
| 6 Jokers | 91.86% |
| 64 Gold Coins Hold & Win | 87.51% |
| 7 & Crystals | 99.11% |
| 7 Clovers of Fortune | 93.43% |
| 777 Free Bet Blackjack | 97.94% |
| 777 Hot Reels | 93.99% |
| 777 Hot Reels Supercharged | 100.11% |
| 777 Rush | 94.50% |
| 777 Strike | 92.13% |
| 777 Super Strike | 77.36% |
| 777 Surge | 86.58% |
| 777 Wheel Blitz | 97.54% |
| 7s Deluxe Jackpot King | 90.46% |
| 7s Deluxe Wild Fortune Play | 88.33% |
| 7's Luck | 92.76% |
| 7s on Fire | 114.70% |
| 7s Wild Gold | 118.47% |
| 8 Tigers Gold Megaways | 85.60% |
| 81 Gold Cascade | 93.44% |
| 88 Fortunes | 97.20% |
| 88 Fortunes Megaways | 116.81% |
| 888 | WH Blackjack 1 | 98.55% |
| 888 Auto Mega Roulette | 96.00% |
| 888 Auto Roulette | 96.60% |
| 888 Azzurri | 97.09% |
| 888 Big Bass Bonanza | 93.50% |
| 888 Cosmopolitan Blackjack | 97.94% |
| 888 Freebet Italia | 95.34% |
| 888 Italia | 97.16% |
| 888 Italian Roulette | 97.99% |
| 888 Live Roulette | 94.59% |
| 888 Lucky Pots | 97.75% |
| 888 Manhattan Blackjack | 97.40% |
| 888 Megaways | 93.40% |
| 888 Megaways Daily 4 Jackpot | 83.29% |
| 888 of Olympus | 95.92% |
| 888 ONE Blackjack | 99.23% |
| 888 Rooftop Roulette | 93.68% |
| 888 Speed Auto Roulette | 92.01% |
| 888 Speed Baccarat | 97.78% |
| 888 Vittoria | 97.62% |
| 888 WH Blackjack 2 | 93.14% |
| 888 WH Blackjack 3 | 99.64% |
| 888 WH Italian Blackjack 1 | 95.66% |
| 888 WH Italian Blackjack 2 | 96.38% |
| 888 WH Mega Fire Blaze Blackjack | 96.73% |
| 888 WH Mega Fire Blaze Roulette | 97.80% |
| 9 Coins Grand Platinum Edition | 92.56% |
| 9 hearts | 77.21% |
| 9 Masks of Fire | 93.35% |
| 9 Pots of Gold | 98.76% |
| 9 Pots of Gold Land & Win | 54.76% |
| 9 Pots of Gold Megaways | 102.99% |
| 9 Pyramid of Fortune | 90.16% |
| 9K Yeti | 74.48% |
| A Nightmare on Elm Street | 89.28% |
| A Nightmare on Elm Street Megaways | 99.68% |
| A Nightmare on Elm Street Scratch | 92.20% |
| A while in the Nile | 99.54% |
| Aces and Faces | 97.69% |
| Action Bass | 93.90% |
| Action Boost Fortune | 93.44% |
| Action Boost Gorilla Gems | 100.09% |
| Action Boost Spinup Knights Ascension | 80.73% |
| Action Jack | 132.71% |
| Action Strike Vault | 92.81% |
| Action Ways Buffalo | 93.44% |
| Adventures Beyond Wonderland Live | 97.47% |
| Adventures in Orbit | 81.38% |
| Adventures of Doubloon Island | 92.89% |
| African Quest | 110.24% |
| Age of Akkadia | 91.01% |
| Age of Cronus | 75.71% |
| Age of the Dogs | 103.84% |
| Age Of The Gods | 96.33% |
| Age of the Gods - God of Storm 3 | 100.11% |
| Age of the Gods - God of Storms | 97.14% |
| Age of the Gods Amazon Wild | 95.72% |
| Age of the Gods Cash Collect | 86.96% |
| Age of The Gods Glorious Griffin | 94.53% |
| Age of the Gods God of Storms 2 | 90.59% |
| Age of the Gods God of Storms Fire Blaze Classics | 101.86% |
| Age Of The Gods King of Olympus | 93.60% |
| Age of the Gods King of Olympus Megaways | 96.97% |
| Age of the Gods King of Olympus: Fire Blaze Extreme | 89.10% |
| Age of the Gods Mighty Midas | 93.19% |
| Age of The Gods Wheels of Olympus | 95.42% |
| Age of the Gods: Helios | 100.56% |
| Agent Destiny | 68.07% |
| Agent Jane Blonde Max Volume | 89.58% |
| Aiko and the Wind Spirit | 153.45% |
| Aladdin's Legacy | 84.50% |
| Aldo's Journey | 75.35% |
| Alexander The Great World Conqueror | 107.22% |
| Alice Cooper and the Tome of Madness | 75.11% |
| Alice in Cashland | 96.35% |
| Alice's Spin Party | 99.91% |
| All About the Bass | 86.89% |
| All Bets Blackjack | 94.28% |
| Almighty Thunder UltraHitz GigaBlox | 153.58% |
| Aloha Cluster Pays | 92.26% |
| Alpha Eagle | 85.36% |
| Alpha Gods Baphomet | 82.94% |
| Alpha Gods Zeus | 78.42% |
| Alpha Gods Zeus 2 Wild Surge | 90.59% |
| Always 6 Blackjack 1 | 97.07% |
| Always 6 Blackjack 2 | 104.07% |
| Amazing Baccarat | 83.42% |
| Amazing Builder Dragons | 81.41% |
| Amazing Builder Gryphon | 94.88% |
| Amazing Builder Prometheus | 93.63% |
| Amazing Catch Power Combo | 97.66% |
| Amazing Legends Lucky Devils Pyromania | 92.55% |
| Amazing Link Apollo | 92.92% |
| Amazing Link Apollo's Fortune | 87.18% |
| Amazing Link Bounty Wanted | 90.30% |
| Amazing Link Frenzy | 78.95% |
| Amazing Link Hades | 78.83% |
| Amazing Link Odin | 95.64% |
| Amazing Link Pegasus | 91.18% |
| Amazing Link Riches | 95.64% |
| Amazing Link WildCat Kingdom | 97.63% |
| Amazing Link Zeus | 95.70% |
| Amazon Diamond | 95.16% |
| Amazons Battle | 94.25% |
| American Blackjack | 97.82% |
| American Roulette | 90.70% |
| American Speed Roulette | 93.29% |
| American Stars | 92.76% |
| Ammit | 98.37% |
| Ammit Arctic Freeze | 72.59% |
| Ammit Treasure | 132.72% |
| Ammit Treasure 2 Everwheel | 91.67% |
| Ammit Unleashed | 121.27% |
| Anaconda Gold | 95.31% |
| Anaconda Uncoiled | 89.53% |
| Anaconda Wild | 86.46% |
| Anaconda Wild 2 Power Play | 82.14% |
| Ancient Fortunes Minotaur Rising | 105.36% |
| Ancient Fortunes Poseidon Megaways | 95.18% |
| Ancient Fortunes Zeus Gold Blitz Lightning | 91.77% |
| Ancient Island Megaways | 88.53% |
| Andvari The Magic Ring | 76.63% |
| Ankh of Anubis | 62.71% |
| Ankh of Anubis Awakening | 89.50% |
| Anubis 2 DoubleMax | 90.77% |
| Apache Way | 92.37% |
| Apex Strike Megaways | 110.85% |
| Apollo God of the Sun | 100.68% |
| Arabic Roulette | 92.10% |
| Arcade Bomb | 85.70% |
| Arcanum | 111.09% |
| Archie O´Loggins Echanted Masks | 88.58% |
| Arctic Enchantress | 82.12% |
| Arctic Fruits | 65.66% |
| Area Blast Double Bass | 81.31% |
| Area Build'R 3 Lucky Pigs | 94.25% |
| Area BuildR Leprechauns Super Spin | 93.82% |
| Area BuildR Wildfire | 93.70% |
| Area Link Bank Boss | 94.96% |
| Area Link Chilli | 90.91% |
| Area Link Christmas | 90.08% |
| Area Link Dragon | 94.69% |
| Area Link Dragon Ascension | 91.23% |
| Area Link Luck 4 Lucky Charms | 95.08% |
| Area Link Phoenix | 96.55% |
| Area Link Phoenix Firestorm | 93.10% |
| Area Link Piggy Bank | 91.46% |
| Area Link Wolf | 101.70% |
| Area Link Wolf Unleashed | 92.74% |
| Area Link™ Vegas | 88.80% |
| Arena of Gold: Shields of Glory POWER COMBO | 89.53% |
| Arizona Heist Hold and Win | 88.48% |
| Army of Ares | 103.15% |
| Arriba Heat Salsa Wilds | 59.05% |
| Art of Gold 6 Reels | 96.72% |
| Arthur and the Round Table | 94.00% |
| Ashoka | 102.30% |
| Ashoka Eternal | 99.94% |
| Assassin Moon | 90.95% |
| Assassin Star | 75.54% |
| Assassins Creed Mirage Gold Blitz Ultimate Double X | 68.00% |
| Astro Cat | 96.34% |
| Astro Newts Megaways | 87.35% |
| Astros | 79.57% |
| Athena's Glory | 91.14% |
| Atlantis 10K Ways | 79.78% |
| Atlas Unleashed | 99.76% |
| Atomic Kittens | 161.22% |
| Aurum Codex | 88.45% |
| Avalon Gold | 98.13% |
| Avalon X | 92.83% |
| Aviator | 96.48% |
| Aztec Fruits | 90.14% |
| Aztec Gold Megaways | 98.03% |
| Aztec Hero | 93.13% |
| Aztec Realm Extreme Reels | 87.23% |
| Aztec Realm Scratch | 87.68% |
| Aztec Realm Secrets of the Masks | 103.26% |
| Aztec Smash | 62.72% |
| Aztec Spell | 91.56% |
| Aztec Triple Riches Power Combo | 102.29% |
| Aztec Wilds Megaways | 146.30% |
| Azteca Bonus Lines | 95.26% |
| Azteca: Cash Collect | 90.59% |
| Baa Baa Baa | 97.21% |
| Baba Yaga | 86.93% |
| Babushkas | 99.95% |
| Bac Bo | 98.92% |
| Baccarat | 98.31% |
| Baccarat 1 (Pr) | 104.16% |
| Baccarat 1 (PT) | 96.11% |
| Baccarat 2 | 92.43% |
| Baccarat 5 | 99.76% |
| Baccarat 6 | 88.53% |
| Baccarat 7 | 106.57% |
| Baccarat 8 | 106.39% |
| Baccarat Soiree | 95.65% |
| Baccarat 3 | 96.53% |
| Bacon Banker | 90.88% |
| Badge Blitz | 91.13% |
| Bag the Swag Hold & Win | 93.28% |
| Balloon Race Live | 108.87% |
| Balloonies | 94.17% |
| Balls Galore Lightning Drop | 92.22% |
| Bamboo Pandits | 94.48% |
| Banana Farm | 92.43% |
| Banana Rush | 91.30% |
| Bang Bang Reloaded | 119.70% |
| Bank Busters The Big Score | 85.88% |
| Bank of Blarney TopHit | 98.39% |
| Bankers Breach Collision Ways | 87.70% |
| Bankin' More Bacon | 84.25% |
| Banquet of Dead | 105.07% |
| Baozang Empire of Plenty | 85.78% |
| Barbarossa | 85.90% |
| Barbarossa Revenge | 98.96% |
| Barn Festival | 90.68% |
| Barnyard Megahays Megaways | 96.15% |
| Baron: Lord of Saturday | 116.76% |
| Barrel Bonanza | 78.91% |
| Bass Blitz | 82.16% |
| Bass Boss | 88.26% |
| Bass Brothers | 83.45% |
| Bass Cash ASSEMBL'EM | 83.55% |
| Bass Cash Christmas X UP | 83.78% |
| Bass Cash Diamond X UP | 105.31% |
| Bass Cash Monstrosity | 73.88% |
| Bass Cash X UP | 81.16% |
| Bass Hunter | 90.00% |
| Bass Rush Express | 83.60% |
| Beam Boys | 76.99% |
| Beanstalk Bonanza | 100.55% |
| Beast Below | 109.34% |
| Beastbound Love | 95.35% |
| Beef Up the Bonus | 103.90% |
| Beef Up The Bonus POWER COMBO | 88.83% |
| Beetlejuice Megaways | 89.29% |
| Beez turn Wild | 93.76% |
| Bells of Fire | 108.95% |
| Berry Berry Bonanza | 97.83% |
| Bet it on the Glitz Reflash | 91.64% |
| Better Barn House Bonanza | 91.99% |
| Better Wilds | 98.02% |
| Big Bad Bison | 76.10% |
| Big Bad Wolf Cash Collect and Link | 91.82% |
| Big Bad Wolf High Steaks | 95.08% |
| Big Bang Bonus Hold and Win | 91.48% |
| Big Bass Amazon Extreme | 89.49% |
| Big Bass Blast | 94.91% |
| Big Bass Bonanza | 89.12% |
| Big Bass Bonanza – Reel Action | 87.40% |
| Big Bass Bonanza 1000 | 110.96% |
| Big Bass Bonanza 3 Reeler | 93.56% |
| Big Bass Bonanza Megaways | 94.76% |
| Big Bass Boxing Bonus Round | 92.14% |
| Big Bass Christmas Bash | 102.72% |
| Big Bass Christmas Frozen Lake | 91.31% |
| Big Bass Crash | 103.54% |
| Big Bass Day at the Races | 114.07% |
| Big Bass Floats My Boat | 90.99% |
| Big Bass Football Bonanza | 90.08% |
| Big Bass Halloween | 98.42% |
| Big Bass Halloween 2 | 97.75% |
| Big Bass Halloween 3 | 93.29% |
| Big Bass Hold and Spinner | 89.12% |
| Big Bass Hold and Spinner Megaways | 76.69% |
| Big Bass Keeping it Reel | 89.77% |
| Big Bass Mission Fishin | 93.75% |
| Big Bass Raceday Repeat | 105.60% |
| Big Bass Reel Repeat | 92.43% |
| Big Bass Return to the Races | 95.80% |
| Big Bass Secrets of the Golden Lake | 93.43% |
| Big Bass Splash | 92.80% |
| Big Bass Splash 1000 | 97.62% |
| Big Bass Trophy Catch | 90.97% |
| Big Bass Vegas Double Down Deluxe | 91.52% |
| Big Bass Xmas Xtreme | 92.73% |
| Big Bonus | 83.28% |
| Big Bounty Gold | 93.58% |
| Big Bucks Buffalo Gigablox | 103.35% |
| Big Buffalo | 94.23% |
| Big Buffalo Badlands | 64.20% |
| Big Buffalo Megaways | 95.09% |
| Big Buzz | 105.79% |
| Big cash Super Wheel | 82.89% |
| Big Cat Rescue Megaways | 90.12% |
| Big Catch Bass Fishing | 81.58% |
| Big Catch Bass Fishing Jackpot King | 97.04% |
| Big Egyptian Fortune | 98.05% |
| Big Fishing Fortune | 109.43% |
| Big Fishing Net Fortune | 137.32% |
| Big Game Fishing Rapid Riches | 116.38% |
| Big Ghoulies | 96.87% |
| Big It Up Ruby Riot | 97.77% |
| Big Kahuna Epic Eruption Power Combo | 91.90% |
| Big Mamma Gallina | 87.36% |
| Big Piggy Bank | 93.06% |
| Big Piggy Bonus | 98.87% |
| Big Spin Bonus | 94.66% |
| Big Sugar Bonanza | 97.40% |
| Big Top Bonanza Megaways | 92.67% |
| Big Wheel Bonus | 106.28% |
| Big Win 777 | 106.38% |
| Big Win Cat | 91.39% |
| Bigger Bass Blizzard Xmas Catch | 97.25% |
| Bigger Bass Bonanza | 101.60% |
| Bigger Bass Splash | 102.38% |
| Bigger Bonanza Rush Express | 89.49% |
| Bigger Catch Bass Fishing | 87.69% |
| Bigger Piggy Bank | 91.87% |
| Bigger the Loot: Chambers of Riches | 94.33% |
| Bikini Island Deluxe | 93.40% |
| Billionaire Rush Express | 93.51% |
| Bingo Billions | 95.55% |
| Birds on a Wire | 105.61% |
| Birthday! | 89.66% |
| Bison Moon | 83.70% |
| Bison Moon Power Combo | 82.81% |
| Bison Moon Thunder Charge | 75.64% |
| Bison Moon Ultra Link&Win | 82.15% |
| Bison Ridge Power Combo | 87.80% |
| Bison Rising Megaways | 100.47% |
| Black Bull | 105.50% |
| Black Gold 2 Megaways | 159.88% |
| Black Gold Megaways | 85.32% |
| Black Knight | 65.32% |
| Black Mamba | 89.44% |
| Black River Gold | 97.50% |
| Blackjack 1 Azure | 99.09% |
| Blackjack 10 Azure | 95.33% |
| Blackjack 11 | 93.07% |
| Blackjack 12 | 77.19% |
| Blackjack 14 | 92.89% |
| Blackjack 15 | 110.05% |
| Blackjack 16 | 100.42% |
| Blackjack 2 Azure | 103.52% |
| Blackjack 22 Azure | 92.31% |
| Blackjack 23 Azure | 99.43% |
| Blackjack 24 Azure | 85.40% |
| Blackjack 25 Azure | 90.50% |
| Blackjack 26 Azure | 80.18% |
| Blackjack 3 Azure | 95.62% |
| Blackjack 30 Azure | 98.31% |
| Blackjack 31 Azure | 99.86% |
| Blackjack 34 The Club | 87.33% |
| Blackjack 35 The Club | 126.69% |
| Blackjack 36 The Club | 56.29% |
| Blackjack 4 Azure | 107.64% |
| Blackjack 5 Azure | 90.99% |
| Blackjack 6 Azure | 94.68% |
| Blackjack 7 Azure | 98.53% |
| Blackjack 79 - Emerald | 78.00% |
| Blackjack 8 Azure | 103.37% |
| Blackjack 80 - Emerald | 111.73% |
| Blackjack 81 - Emerald | 98.67% |
| Blackjack 82 - Emerald | 97.14% |
| Blackjack 83 - Emerald | 89.80% |
| Blackjack 84 - Emerald | 68.62% |
| Blackjack 9 Azure | 99.60% |
| Blackjack Italia Tricolore 1 | 96.74% |
| Blackjack Italia Tricolore 2 | 96.71% |
| Blackjack Italia Tricolore 3 | 94.47% |
| Blackjack Italiano 1 | 93.89% |
| Blackjack Italiano VIP | 79.05% |
| Blackjack Soiree 1 | 96.03% |
| Blackjack Soiree 2 | 87.84% |
| Blackjack Soiree 3 | 104.41% |
| Blackjack VIP 1 | 65.25% |
| Blackjack VIP 10 | 94.41% |
| Blackjack VIP 11 | 77.64% |
| Blackjack VIP 12 | 71.45% |
| Blackjack VIP 13 | 72.30% |
| Blackjack VIP 14 | 55.12% |
| Blackjack VIP 15 | 110.94% |
| Blackjack VIP 16 | 82.36% |
| Blackjack VIP 17 | 73.58% |
| Blackjack VIP 19 | 92.66% |
| Blackjack VIP 2 | 94.66% |
| Blackjack VIP 22 | 106.09% |
| Blackjack VIP 25 | 82.24% |
| Blackjack VIP 27 | 100.73% |
| Blackjack VIP 3 | 88.70% |
| Blackjack VIP 4 | 95.92% |
| Blackjack VIP 6 | 92.12% |
| Blackjack VIP 7 | 107.33% |
| Blackjack VIP 8 | 96.65% |
| Blackjack VIP 9 | 59.55% |
| Blackjack VIP Alpha | 87.35% |
| Blackjack VIP Beta | 62.49% |
| Blackjack VIP C | 74.47% |
| Blackjack VIP D | 104.41% |
| Blackjack VIP E | 99.88% |
| Blackjack VIP H | 85.83% |
| Blackjack VIP I | 112.67% |
| Blackjack VIP K | 75.66% |
| Blackjack VIP M | 133.63% |
| Blackjack VIP N | 107.53% |
| Blackjack VIP O | 99.37% |
| Blackjack VIP P | 147.68% |
| Blackjack VIP Q | 101.40% |
| Blackjack VIP T | 96.48% |
| Blackjack VIP U | 95.24% |
| Blackjack VIP X | 82.07% |
| Blackjack VIP Z | 108.95% |
| Blazin Bullfrog | 90.95% |
| Blazin Rails | 74.91% |
| Blazing 777 2x 3x 5x | 104.69% |
| Blazing 777 2x3x5x Nudge | 93.84% |
| Blazing Bells | 95.88% |
| Blazing Bison Gold Blitz | 100.55% |
| Blazing Bison Gold Blitz Extreme | 83.86% |
| Blazing Bison Gold Blitz Ultimate Double X | 104.06% |
| Blazing Bison Unleashed | 95.27% |
| Blazing Bonanza Rush Express | 95.22% |
| Blazing Cash | 88.95% |
| Blazing Chilies | 92.44% |
| Blazing Goddess | 94.73% |
| Blazing Mammoth | 105.84% |
| Blazing Mammoth XL | 93.16% |
| Blazing Rainbows | 99.19% |
| Blazing Star | 89.16% |
| Blazing Wilds Megaways | 71.44% |
| Blitz Super Wheel | 76.46% |
| Blood and Gold | 192.16% |
| Blood Lust | 76.65% |
| Blood Suckers | 90.38% |
| Blood Suckers 2 | 100.12% |
| Blood Suckers Megaways | 123.71% |
| Bloody Dawn | 88.88% |
| Blown Away | 96.20% |
| Blue Heart | 85.69% |
| Blue Wizard Cash Collect & Link | 94.72% |
| Boat Bonanza | 86.54% |
| Boat Bonanza Christmas | 87.22% |
| Boat Bonanza Colossal Catch | 102.13% |
| Boat Bonanza CrocoNile | 98.79% |
| Boat Bonanza Down Under | 72.60% |
| Bob Marlin Goes Deep | 89.17% |
| Bollywood Bonanza | 87.35% |
| Bompers | 89.32% |
| Bon Bang Boom | 110.87% |
| Bonanza Falls | 95.87% |
| Bonanza Megaways | 94.34% |
| Bonanza Rush Express | 96.27% |
| Bones & Bounty | 136.37% |
| Bonus Digger | 116.78% |
| Bonus Fruits | 98.03% |
| Bonus Poker | 95.24% |
| Bonzo's Bananza | 92.16% |
| Book Of 4 Horsemen | 112.45% |
| Book of Adventure Super Stake Edition | 91.70% |
| Book of Alice | 100.75% |
| Book of Aphrodite | 88.71% |
| Book of Baal | 98.10% |
| Book Of Books | 67.42% |
| Book of Cleopatra Super Stake Edition | 97.43% |
| Book of Dead | 90.40% |
| Book of Dead Go Collect | 92.64% |
| Book of Demi Gods 2 | 94.28% |
| Book Of Demi Gods 4 | 110.91% |
| Book of Eternal Romance | 100.35% |
| Book Of Fairytale Beauties | 84.93% |
| Book of Fusion | 157.17% |
| Book of Gold Multichance | 97.18% |
| Book of Gold: Classic | 85.93% |
| Book Of Hercules - A Legendary Quest | 106.48% |
| Book of Kingdoms | 84.56% |
| Book of Kings | 91.74% |
| Book of Legends | 81.69% |
| Book of Majestic Wild Buffalo | 95.65% |
| Book of Maya | 92.56% |
| Book of Oz | 115.22% |
| Book Of Oz Lock N Spin | 78.73% |
| Book of Oz Magic 5 POWER COMBO | 92.86% |
| Book of Ra | 97.68% |
| Book of Ra Deluxe | 93.90% |
| Book of Ra Deluxe 10 | 95.92% |
| Book of Ra Deluxe 10 Win Ways | 92.85% |
| Book of Ra Deluxe 6 | 96.86% |
| Book of Ra deluxe Bonus Spins | 90.84% |
| Book of Ra Deluxe Buy Bonus | 95.65% |
| Book of Ra deluxe Win Ways | 96.79% |
| Book of Ra Magic | 97.07% |
| Book of Rampage | 75.78% |
| Book of Rampage - A Moonlight Tale | 60.91% |
| Book of Rebirth | 85.14% |
| Book Of Rebirth Extreme | 75.40% |
| Book of Riches Deluxe Chapter 2 | 94.89% |
| Book of Sakura | 60.49% |
| Book of Sam | 93.26% |
| Book of Savannah's Queen | 97.23% |
| Book of Scrolls | 93.65% |
| Book of Scrolls Daily 4 Jackpot | 90.25% |
| Book of Scrolls Ultimate | 95.37% |
| Book of Secrets | 83.51% |
| Book Of Secrets Extra | 85.42% |
| Book of the Irish | 94.34% |
| Book of Time | 93.88% |
| Book Of Titans | 110.20% |
| Book of Tombs | 90.37% |
