| Nome | Nome RTP consuntivo (01.10.2025 - 31.10.2025) |
| 1 Can 2 Can | 95.50% |
| 1 Million Fortunes Megaways | 94.19% |
| 1 Million Megaways BC | 132.39% |
| 1 Reel Demi Gods 2 | 64.92% |
| 1 Reel Demi Gods V | 80.91% |
| 1 Reel Golden Piggy | 81.38% |
| 1 Reel Patrick | 73.88% |
| 10 Burning Heart | 93.44% |
| 10 Power Hot | 97.38% |
| 10,000 Wonders Multimax | 89.13% |
| 100 Bulky Fruits | 105.38% |
| 100 Burning Hot | 94.14% |
| 100 Cats | 100.60% |
| 100 Golden Coins | 94.83% |
| 100 Juicy Fruits | 96.31% |
| 100 Power Hot | 94.52% |
| 100 Super Hot | 97.58% |
| 10000 BC 2 Doublemax | 112.46% |
| 10000x Gold | 95.89% |
| 10001 Nights | 85.34% |
| 10001 Nights Megaways | 91.45% |
| 10x Minimum | 88.81% |
| 10x Minimum Big Bucks | 72.26% |
| 10x Minimum Collection | 82.23% |
| 10x Minimum Extreme | 93.11% |
| 10x Minimum Gift Edition | 88.35% |
| 10x Minimum Magnetic Force | 72.49% |
| 10x Minimum Side Bet | 94.87% |
| 12 Bolts of Thunder | 83.66% |
| 12 Coins | 91.60% |
| 12 Masks of Fire Drum Frenzy | 94.45% |
| 12 Masks of Fire Drums | 94.04% |
| 12 Super Hot Diamonds Extreme | 80.39% |
| 1429 Uncharted Seas | 95.57% |
| 15 Coins | 91.74% |
| 15 Coins Grand Platinum Edition | 95.57% |
| 16 Coins Grand Platinum Edition | 90.74% |
| 1st of the Irish | 94.99% |
| 2 Fast 2 Fruity | 114.74% |
| 2 Wild 2 Die | 94.69% |
| 20 000 Waves | 82.75% |
| 20 Bulky Fruits | 103.24% |
| 20 Burning Hot | 101.50% |
| 20 Diamonds | 98.81% |
| 20 Extra Crown | 95.86% |
| 20 Golden Coins | 97.75% |
| 20 Hot Blast | 95.59% |
| 20 Stars Ablaze | 88.80% |
| 20 Super Hot | 96.59% |
| 20 Times Casino | 90.17% |
| 20 Wild Goals | 94.32% |
| 243 Coins of Fortune | 6.61% |
| 24k Dragon | 88.55% |
| 25 Coins | 94.55% |
| 25 Cookies Hit the Bonus | 90.71% |
| 27 Eternal Hot | 92.52% |
| 27 Wins | 99.70% |
| 3 Blazing Volcanoes Power Combo | 90.91% |
| 3 Buzzing Wilds | 98.02% |
| 3 Carts of Gold Hold and Win | 92.48% |
| 3 Cherry Frenzy | 82.37% |
| 3 Chillies and Joker Hold and Win | 92.11% |
| 3 Clown Monty | 92.41% |
| 3 Clown Monty 2 | 90.68% |
| 3 Crazy Tikis | 87.95% |
| 3 Genies Wishes | 82.39% |
| 3 Gladiators VS Caesar | 85.69% |
| 3 Glittery Diamonds | 92.35% |
| 3 Hat Riches Burst | 93.01% |
| 3 Lucky Gators | 93.50% |
| 3 Lucky Hippos 2 | 1.55% |
| 3 Lucky Hippos Lock N win | 96.51% |
| 3 Lucky Leprechauns | 93.07% |
| 3 Lucky Rainbows | 102.77% |
| 3 Luxor Pots Hold and Win | 90.14% |
| 3 Magic Lamps: Hold and Win | 95.02% |
| 3 Pirate Barrels: Hold and Win | 95.03% |
| 3 Porky Banks Hold & Win | 91.22% |
| 3 Pots of Gold | 93.33% |
| 3 Pots Riches Extra Hold and Win | 101.36% |
| 3 Powers of Zeus: POWER COMBO | 87.94% |
| 3 Royal Coins Hold and Win | 93.45% |
| 3 Stellar Bonanza | 92.84% |
| 3 Tiny Gods Bonanza | 96.47% |
| 30 Blessed Bells | 83.22% |
| 30 Spicy Fruits | 95.28% |
| 300 Shield Mighty Ways | 78.70% |
| 300 Shields Extreme | 90.55% |
| 333 Boom Banks POWER COMBO | 91.29% |
| 333 Fat Frogs Power Combo | 91.37% |
| 333 Fortunes Ahoy POWER COMBO | 91.23% |
| 333 Jolly Fat Frogs POWER COMBO | 89.67% |
| 36 Coins | 90.31% |
| 3x Catch | 93.40% |
| 4 Crazy Cluckers | 95.90% |
| 4 Fantastic Fish | 107.47% |
| 4 Fantastic Fish Amazon Adventure | 96.21% |
| 4 Fantastic Vikings Go Fishing | 95.45% |
| 4 Haunted House | 89.62% |
| 4 Horsemen 3 | 95.88% |
| 4 Pots Riches Hold and Win | 95.50% |
| 40 Bulky Fruits | 89.71% |
| 40 Burning Hot | 91.51% |
| 40 Burning Hot 6 Reels | 96.13% |
| 40 Golden Coins | 96.89% |
| 40 Lucky King | 95.89% |
| 40 Power Hot | 96.14% |
| 40 Super Hot | 96.32% |
| 4K Ultra Gold | 103.96% |
| 4th of July | 87.70% |
| 4TP Guns N' Gold | 93.37% |
| 5 Burning Heart | 104.24% |
| 5 Dazzling Hot | 93.92% |
| 5 Diamond Plus | 95.82% |
| 5 Great Star | 91.68% |
| 5 Lions Gold | 98.23% |
| 5 Lions Megaways | 95.28% |
| 5 Lions Megaways 2 | 97.88% |
| 5 Lions Reborn | 112.80% |
| 5 Lucky Lions | 85.87% |
| 5 Mariachis | 92.17% |
| 5 Power Hot | 97.21% |
| 5 Wild Reindeers | 113.85% |
| 50 Amazons' Battle | 94.96% |
| 50 Flaring Fruits | 89.11% |
| 6 In The Chamber | 97.73% |
| 6 Jokers | 96.35% |
| 64 Gold Coins Hold & Win | 104.80% |
| 7 & Crystals | 99.86% |
| 7 Clovers of Fortune | 93.30% |
| 777 Ardente Megaways | 89.55% |
| 777 Free Bet Blackjack | 95.05% |
| 777 Heist 2 The Art Forger | 111.58% |
| 777 Rush | 94.72% |
| 777 Strike | 92.23% |
| 777 Super Strike | 90.74% |
| 777 Surge | 81.40% |
| 7s Deluxe Jackpot King | 94.20% |
| 7s Deluxe Wild Fortune Play | 93.42% |
| 7's Luck | 91.24% |
| 7s on Fire | 77.94% |
| 7s Wild Gold | 58.50% |
| 8 Tigers Gold Megaways | 97.35% |
| 88 Fortunes | 91.35% |
| 88 Fortunes Megaways | 85.78% |
| 888 | WH Blackjack 1 | 97.95% |
| 888 Auto Mega Roulette | 99.29% |
| 888 Auto Roulette | 98.29% |
| 888 Azzurri | 97.52% |
| 888 Big Bass Bonanza | 90.27% |
| 888 Cosmopolitan Blackjack | 97.01% |
| 888 Destiny Blackjack | 95.26% |
| 888 Discover Blackjack | 92.25% |
| 888 Free bet Blackjack | 98.73% |
| 888 Freebet Italia | 95.04% |
| 888 Hot Seat Blackjack | 97.78% |
| 888 Italia | 97.54% |
| 888 Italian Roulette | 96.12% |
| 888 Jewel Blackjack | 99.24% |
| 888 Live Roulette | 96.57% |
| 888 Lucky Pots | 97.31% |
| 888 Manhattan Blackjack | 98.48% |
| 888 Megaways | 90.95% |
| 888 Oasis Blackjack | 95.71% |
| 888 of Olympus | 92.77% |
| 888 Rooftop Roulette | 90.43% |
| 888 Ruleta En Vivo | 90.83% |
| 888 Speed Auto Roulette | 88.19% |
| 888 Speed Baccarat | 96.63% |
| 888 Tropic Blackjack | 94.50% |
| 888 Vittoria | 97.06% |
| 888 WH Blackjack 2 | 94.93% |
| 888 WH Blackjack 3 | 98.30% |
| 888 WH Italian Blackjack 1 | 95.61% |
| 888 WH Italian Blackjack 2 | 95.95% |
| 888 WH Mega Fire Blaze Blackjack | 95.27% |
| 888 WH Mega Fire Blaze Roulette | 97.33% |
| 9 Blazing Cashpots | 85.20% |
| 9 Coins Grand Platinum Edition | 98.25% |
| 9 Lions | 106.23% |
| 9 Masks of Fire | 96.35% |
| 9 Pots of Gold | 93.97% |
| 9 Pots of Gold Land & Win | 77.10% |
| 9 Pots of Gold Megaways | 89.99% |
| 9 Pyramid of Fortune | 89.55% |
| 9K Yeti | 86.17% |
| A Nightmare on Elm Street | 102.22% |
| A Nightmare on Elm Street Megaways | 92.22% |
| A Nightmare on Elm Street Scratch | 90.58% |
| A while in the Nile | 94.95% |
| Aces and Faces | 97.96% |
| Action Boost Gorilla Gems | 92.93% |
| Action Jack | 96.20% |
| Adventures Beyond Wonderland Live | 96.72% |
| Adventures in Orbit | 90.68% |
| Adventures of Doubloon Island | 90.01% |
| African Cats | 86.24% |
| African Quest | 78.35% |
| Age of Akkadia | 79.60% |
| Age of Asgard | 92.59% |
| Age of Athena | 97.52% |
| Age of Cronus | 101.04% |
| Age of Olympus Apollo | 105.11% |
| Age Of The Gods | 94.18% |
| Age of the Gods - God of Storm 3 | 92.53% |
| Age of the Gods - God of Storms | 95.86% |
| Age of the Gods Bonus Roulette | 99.38% |
| Age of the Gods Cash Collect | 96.81% |
| Age of The Gods Glorious Griffin | 97.95% |
| Age of the Gods God of Storms 2 | 97.32% |
| Age of the Gods God of Storms Fire Blaze Classics | 100.06% |
| Age Of The Gods King of Olympus | 95.60% |
| Age of the Gods King of Olympus Megaways | 96.83% |
| Age of the Gods King of Olympus: Fire Blaze Extreme | 92.63% |
| Age of the Gods Mighty Midas | 92.16% |
| Age of The Gods Wheels of Olympus | 94.78% |
| Age of the Gods: Helios | 96.90% |
| Agent Destiny | 75.05% |
| Agent Jane Blonde Max Volume | 84.39% |
| Aiko and the Wind Spirit | 95.53% |
| Aladdin's Legacy | 91.86% |
| Alexander The Great World Conqueror | 77.20% |
| Ali Baba's Gold | 54.70% |
| Alice Cooper and the Tome of Madness | 121.32% |
| Alice in the Wild | 95.25% |
| Alice In Vegasland | 85.91% |
| Alice Mega Riches | 67.99% |
| Alice's Spin Party | 95.50% |
| Alkemor's Elements | 94.06% |
| All About the Bass | 61.23% |
| All About the Wilds | 82.42% |
| All Bets Blackjack | 93.86% |
| Almighty Thunder UltraHitz GigaBlox | 88.35% |
| Aloha Cluster Pays | 92.17% |
| Aloha Fortune | 96.91% |
| Alpha Eagle | 100.21% |
| Alpha Gods Zeus | 104.02% |
| Amarna Miller Cleopatra | 80.29% |
| Amazing Catch Power Combo | 93.43% |
| Amazing Link Apollo | 95.94% |
| Amazing Link Apollo's Fortune | 99.55% |
| Amazing Link Frenzy | 99.36% |
| Amazing Link Hades | 78.29% |
| Amazing Link Riches | 85.05% |
| Amazing Link WildCat Kingdom | 92.27% |
| Amazing Link Zeus | 100.97% |
| Amazon Diamond | 91.84% |
| Amazons Battle | 93.10% |
| American Blackjack | 96.25% |
| American Roulette | 92.93% |
| American Speed Roulette | 93.71% |
| American Stars | 96.20% |
| Ammit | 86.30% |
| Ammit Arctic Freeze | 94.93% |
| Ammit Treasure | 76.17% |
| Ammit Unleashed | 84.20% |
| Amun Ra King Of The Gods | 89.89% |
| Anaconda Uncoiled | 82.69% |
| Anaconda Wild | 95.59% |
| Anaconda Wild 2 Power Play | 78.67% |
| Ancient Fortunes Minotaur Rising | 79.87% |
| Ancient Fortunes Poseidon Megaways | 97.48% |
| Ancient Island Megaways | 77.88% |
| Ancient Pharaoh | 96.82% |
| Andar Bahar | 37.29% |
| Andvari The Magic Ring | 80.04% |
| Angels Touch | 67.33% |
| Ankh of Anubis | 87.13% |
| Ankh of Anubis Awakening | 83.75% |
| Anubis 2 DoubleMax | 75.25% |
| Apache Way | 89.98% |
| Apex Strike Megaways | 91.33% |
| Aphrodite | 91.86% |
| Apollo God of the Sun | 97.50% |
| Apollo Pays Megaways | 91.42% |
| April Fury And The Chamber Of Scarabs | 91.51% |
| Arabian Secret | 94.36% |
| Arabian Wins | 66.34% |
| Arabic Roulette | 92.95% |
| Arcade Bomb | 85.83% |
| Arcader | 110.60% |
| Arcane Reel Chaos | 160.76% |
| Archangels Salvation | 103.77% |
| Archie O´Loggins Echanted Masks | 84.52% |
| Arctic Enchantress | 99.07% |
| Arctic Fruits | 102.42% |
| Area Blast Double Bass | 103.27% |
| Area Build'R 3 Lucky Pigs | 11.61% |
| Area Link Luck 4 Lucky Charms | 90.05% |
| Area Link Phoenix | 93.49% |
| Area Link Phoenix Firestorm | 95.76% |
| Area Link Piggy Bank | 94.25% |
| Area Link Wolf | 93.29% |
| Arena de Toros HD | 97.12% |
| Arizona Heist Hold and Win | 104.82% |
| Arriba Heat Salsa Wilds | 88.67% |
| Arthur and the Round Table | 91.73% |
| Asgardian Stones | 89.66% |
| Ashoka | 92.64% |
| Ashoka Eternal | 92.86% |
| Assassin Moon | 104.14% |
| Astro Cat | 105.99% |
| Astro Newts Megaways | 82.89% |
| Astromaya | 107.50% |
| Astros | 74.92% |
| Athena's Glory | 91.43% |
| Atlantis 10K Ways | 92.72% |
| Atlantis Thunder | 101.63% |
| Atlas Unleashed | 92.28% |
| Atomic Kittens | 79.95% |
| Augustus | 91.20% |
| Aurum Codex | 87.78% |
| Avalon Gold | 90.16% |
| Avalon X | 96.66% |
| Avatars Gateway Guardians | 100.23% |
| Ave Caesar Dynamic Ways | 73.41% |
| Aviator | 96.73% |
| Awww So Cute | 79.46% |
| Aztec Fruits | 93.01% |
| Aztec Gold Megaways | 83.53% |
| Aztec Golden Wheel | 97.14% |
| Aztec Hero | 88.11% |
| Aztec Realm Extreme Reels | 97.88% |
| Aztec Realm Scratch | 89.14% |
| Aztec Smash | 65.74% |
| Aztec Spell | 82.49% |
| Aztec Stargems | 91.71% |
| Aztec Triple Riches Power Combo | 98.50% |
| Aztec Wilds Megaways | 89.56% |
| Azteca Bonus Lines | 92.47% |
| Azteca: Cash Collect | 109.20% |
| Baba Yaga | 80.63% |
| Babushkas | 79.20% |
| Bac Bo | 100.18% |
| Baccarat | 100.12% |
| Baccarat 1 (Pr) | 94.55% |
| Baccarat 1 (PT) | 93.91% |
| Baccarat 2 | 107.76% |
| Baccarat 5 | 108.23% |
| Baccarat 6 | 108.48% |
| Baccarat 7 | 90.20% |
| Baccarat 8 | 88.14% |
| Baccarat Soiree | 93.03% |
| Baccarat 3 | 94.41% |
| Back to Venus | 76.94% |
| Bacon Banker | 100.31% |
| Badge Blitz | 101.13% |
| Balloon Race Live | 101.32% |
| Balloonies | 94.80% |
| Balls Galore Lightning Drop | 89.78% |
| Balls of Fire | 87.92% |
| Banana King HD | 93.54% |
| Bang Bang Reloaded | 95.09% |
| Bankin' More Bacon | 105.29% |
| Banquet of Dead | 95.77% |
| Barbarians Gold | 109.29% |
| Barber shop | 96.64% |
| Barn Festival | 81.88% |
| Barnyard Megahays Megaways | 124.42% |
| Baron Samedi | 75.73% |
| Baron: Lord of Saturday | 103.45% |
| Barrel Bonanza | 94.02% |
| Bass Blitz | 78.54% |
| Bass Boss | 83.84% |
| Bass Brothers | 100.43% |
| Bass Cash ASSEMBL'EM | 92.17% |
| Bass Cash Christmas X UP | 103.51% |
| Bass Cash Diamond X UP | 93.41% |
| Bass Cash X UP | 77.99% |
| Battle Maidens Cleopatra | 70.37% |
| Beam Boys | 94.03% |
| Beanstalk Bonanza | 75.68% |
| Beast Below | 137.20% |
| Bee Hive Bonanza | 120.57% |
| Beef Up the Bonus | 88.51% |
| Beetlejuice Megaways | 108.02% |
| Bells of Fire | 100.24% |
| Berry Berry Bonanza | 96.16% |
| Berry Burst | 108.86% |
| Bet Behind Pro Blackjack | 103.80% |
| Better Wilds | 95.82% |
| Bier Haus Riches | 73.19% |
| Big Bad Bison | 80.85% |
| Big Bass Amazon Extreme | 93.76% |
| Big Bass Bonanza | 92.59% |
| Big Bass Bonanza – Reel Action | 94.86% |
| Big Bass Bonanza 1000 | 91.24% |
| Big Bass Bonanza 3 Reeler | 93.49% |
| Big Bass Bonanza Megaways | 85.96% |
| Big Bass Boxing Bonus Round | 98.35% |
| Big Bass Christmas Bash | 94.01% |
| Big Bass Crash | 91.32% |
| Big Bass Day at the Races | 95.47% |
| Big Bass Floats My Boat | 93.80% |
| Big Bass Halloween | 93.90% |
| Big Bass Halloween 2 | 91.34% |
| Big Bass Hold and Spinner | 95.48% |
| Big Bass Hold and Spinner Megaways | 89.69% |
| Big Bass Keeping it Reel | 85.42% |
| Big Bass Mission Fishin | 93.78% |
| Big Bass Reel Repeat | 93.86% |
| Big Bass Return to the Races | 91.15% |
| Big Bass Secrets of the Golden Lake | 89.55% |
| Big Bass Splash | 94.65% |
| Big Bass Vegas Double Down Deluxe | 91.52% |
| Big Bass Xmas Xtreme | 89.75% |
| Big Bonus | 99.09% |
| Big Bounty Gold | 92.51% |
| Big Bucks Bandits Megaways | 97.45% |
| Big Bucks Buffalo Gigablox | 90.88% |
| Big Buffalo | 93.61% |
| Big Buffalo Badlands | 78.08% |
| Big Buffalo Megaways | 92.35% |
| Big Buzz | 93.15% |
| Big cash Super Wheel | 91.96% |
| Big Cat Rescue Megaways | 87.72% |
| Big Catch Bass Fishing | 87.66% |
| Big Catch Bass Fishing Jackpot King | 88.37% |
| Big Egyptian Fortune | 86.11% |
| Big Fishing Fortune | 91.83% |
| Big Ghoulies | 83.50% |
| Big Mighty Bear | 100.13% |
| Big Money Bass | 108.21% |
| Big Piggy Bank | 97.88% |
| Big Piggy Bonus | 94.42% |
| Big Size Fishin | 91.78% |
| Big Spin Bonus | 84.29% |
| Big Sugar Bonanza | 102.38% |
| Big Top Bonanza Megaways | 96.57% |
| Big Wheel Bonus | 94.49% |
| Big Wild Cats | 94.43% |
| Big Win 777 | 85.73% |
| Big Win Cat | 86.79% |
| Bigger Bass Blizzard Xmas Catch | 99.34% |
| Bigger Bass Bonanza | 94.19% |
| Bigger Bass Splash | 91.47% |
| Bigger Bonanza Rush Express | 95.60% |
| Bigger Catch Bass Fishing | 84.41% |
| Bigger Size Fishin' | 68.07% |
| Bikini Island Deluxe | 113.39% |
| Bingo Billions | 99.69% |
| Birds on a Wire | 132.31% |
| Birthday! | 94.28% |
| Bison Moon | 86.13% |
| Bison Moon Ultra Link&Win | 87.79% |
| Bison Rising Megaways | 100.07% |
| Black Bull | 85.11% |
| Black Gold 2 Megaways | 119.54% |
| Black Gold Megaways | 111.43% |
| Black Knight | 45.13% |
| Black Mamba | 90.75% |
| Black Nebula | 63.40% |
| Black River Gold | 89.52% |
| Blackjack 11 | 98.35% |
| Blackjack 12 | 118.70% |
| Blackjack 14 | 100.56% |
| Blackjack 15 | 85.13% |
| Blackjack 16 | 67.38% |
| Blackjack 2 Azure | 90.92% |
| Blackjack 22 Azure | 54.27% |
| Blackjack 23 Azure | 83.17% |
| Blackjack 24 Azure | 128.05% |
| Blackjack 26 Azure | 108.19% |
| Blackjack 3 Azure | 84.05% |
| Blackjack 30 Azure | 124.99% |
| Blackjack 31 Azure | 128.23% |
| Blackjack 35 The Club | 81.85% |
| Blackjack 4 Azure | 51.26% |
| Blackjack 5 Azure | 82.16% |
| Blackjack 6 Azure | 85.03% |
| Blackjack 7 Azure | 95.19% |
| Blackjack 79 - Emerald | 92.36% |
| Blackjack 8 Azure | 111.67% |
| Blackjack 80 - Emerald | 92.90% |
| Blackjack 81 - Emerald | 77.01% |
| Blackjack 82 - Emerald | 93.87% |
| Blackjack 83 - Emerald | 85.09% |
| Blackjack 84 - Emerald | 80.68% |
| Blackjack 9 Azure | 91.89% |
| Blackjack Italia Tricolore 1 | 98.46% |
| Blackjack Italia Tricolore 2 | 95.10% |
| Blackjack Italia Tricolore 3 | 100.73% |
| Blackjack Italiano 1 | 96.44% |
| Blackjack Italiano VIP | 93.22% |
| Blackjack Soiree 1 | 87.36% |
| Blackjack Soiree 2 | 108.24% |
| Blackjack Soiree 3 | 56.21% |
| Blackjack VIP 1 | 91.63% |
| Blackjack VIP 10 | 98.54% |
| Blackjack VIP 11 | 69.81% |
| Blackjack VIP 12 | 103.59% |
| Blackjack VIP 13 | 95.72% |
| Blackjack VIP 14 | 89.86% |
| Blackjack VIP 15 | 104.20% |
| Blackjack VIP 16 | 91.27% |
| Blackjack VIP 17 | 134.05% |
| Blackjack VIP 19 | 108.57% |
| Blackjack VIP 2 | 81.32% |
| Blackjack VIP 22 | 89.78% |
| Blackjack VIP 25 | 114.63% |
| Blackjack VIP 26 | 89.41% |
| Blackjack VIP 27 | 83.56% |
| Blackjack VIP 3 | 92.55% |
| Blackjack VIP 4 | 98.08% |
| Blackjack VIP 6 | 97.94% |
| Blackjack VIP 7 | 96.46% |
| Blackjack VIP 9 | 98.82% |
| Blackjack VIP Alpha | 98.37% |
| Blackjack VIP Beta | 100.83% |
| Blackjack VIP C | 94.49% |
| Blackjack VIP D | 85.88% |
| Blackjack VIP E | 80.43% |
| Blackjack VIP G | 99.65% |
| Blackjack VIP H | 78.40% |
| Blackjack VIP I | 100.02% |
| Blackjack VIP K | 85.64% |
| Blackjack VIP M | 76.81% |
| Blackjack VIP N | 91.49% |
| Blackjack VIP O | 103.78% |
| Blackjack VIP P | 81.45% |
| Blackjack VIP Q | 104.54% |
| Blackjack VIP R | 57.63% |
| Blackjack VIP T | 85.94% |
| Blackjack VIP U | 98.07% |
| Blackjack VIP X | 92.86% |
| Blackjack VIP Z | 83.96% |
| Blazin Bullfrog | 95.28% |
| Blazin Rails | 82.84% |
| Blazing 777 | 87.51% |
| Blazing 777 2x 3x 5x | 97.45% |
| Blazing Bells | 95.24% |
| Blazing Bison Gold Blitz | 91.83% |
| Blazing Bison Gold Blitz Extreme | 91.03% |
| Blazing Bison Gold Blitz Ultimate | 46.04% |
| Blazing Bull | 101.79% |
| Blazing Bull Cash Quest | 88.89% |
| Blazing Goddess | 87.12% |
| Blazing Mammoth | 94.52% |
| Blazing Mammoth XL | 115.62% |
| Blazing Planets | 86.18% |
| Blazing Star | 106.01% |
| Blazing Wilds Megaways | 100.95% |
| Bling Bling Penguin | 74.80% |
| Bling Bling Penguin: Ice On The Beach | 83.31% |
| Blirix Workshop | 78.80% |
| Blitz Super Wheel | 93.97% |
| Blood and Gold | 51.54% |
| Blood Lust | 104.37% |
| Blood Moon Wilds | 103.76% |
| Blood Suckers | 92.47% |
| Blood Suckers 2 | 96.22% |
| Blood Suckers Megaways | 84.69% |
| Bloodshot Rising Spirit | 111.43% |
| Blown Away | 98.99% |
| Blue Heart | 102.57% |
| Blue Wizard Cash Collect & Link | 96.23% |
| Boat Bonanza | 84.42% |
| Boat Bonanza Christmas | 56.68% |
| Boat Bonanza Colossal Catch | 86.46% |
| Boat Bonanza CrocoNile | 92.09% |
| Boat Bonanza Down Under | 102.46% |
| Boat Bonanza Rider | 40.99% |
| Bob Marlin Goes Deep | 83.87% |
| Bobby George Sporting Legends | 119.45% |
| Bollywood Bonanza | 94.12% |
| Bombito | 96.89% |
| Bompers | 95.59% |
| Bonanza Falls | 87.76% |
| Bonanza Megaways | 97.24% |
| Bones & Bounty | 84.23% |
| Bonus Digger | 87.82% |
| Bonus Fruits | 92.42% |
| Bonus Poker | 93.39% |
| Book Of 4 Horsemen | 79.90% |
| Book of 8 Riches | 108.16% |
| Book of Adventure Super Stake Edition | 92.06% |
| Book of Alice | 111.86% |
| Book of Aphrodite | 90.99% |
| Book of Baal | 78.76% |
| Book Of Books | 65.54% |
| Book of Cheope | 97.62% |
| Book of Cleopatra | 113.12% |
| Book of Cleopatra Super Stake Edition | 92.95% |
| Book of Darkness | 91.31% |
| Book of Dead | 89.08% |
| Book of Deities | 31.27% |
| Book of Demi Gods 2 | 87.98% |
| Book Of Demi Gods 4 | 85.06% |
| Book of Eternal Romance | 94.41% |
| Book Of Fairytale Beauties | 90.81% |
| Book of Fusion | 77.93% |
| Book of Gods | 94.87% |
| Book of Gold Double Chance | 90.47% |
| Book of Gold Multichance | 96.77% |
| Book of Helios | 75.12% |
| Book Of Hercules - A Legendary Quest | 86.51% |
| Book of Kingdoms | 90.48% |
| Book of Kings | 94.63% |
| Book of Legends | 86.64% |
| Book of Majestic Wild Buffalo | 93.50% |
| Book of Maya | 92.41% |
| Book of Oktoberfest | 50.43% |
| Book of Oz | 95.26% |
| Book Of Oz Lock N Spin | 92.23% |
| Book of Pharaon Deluxe | 86.34% |
| Book of Pharaon HD | 94.88% |
| Book of Ra | 95.27% |
| Book of Ra Deluxe | 91.78% |
| Book of Ra Deluxe 10 | 94.01% |
| Book of Ra Deluxe 10 Win Ways | 95.79% |
| Book of Ra Deluxe 6 | 92.94% |
| Book of Ra deluxe Bonus Spins | 92.34% |
| Book of Ra deluxe Win Ways | 90.92% |
| Book of Ra Magic | 95.44% |
| Book of Rampage | 103.26% |
| Book of Rampage - A Moonlight Tale | 90.47% |
| Book of Rebirth | 87.20% |
| Book Of Rebirth Extreme | 94.47% |
| Book of Riches Deluxe | 99.31% |
| Book of Riches Deluxe Chapter 2 | 93.80% |
| Book of Sam | 89.81% |
| Book of Savannah's Queen | 112.68% |
| Book of Scrolls | 91.19% |
| Book of Secrets | 98.66% |
| Book Of Secrets Extra | 98.36% |
| Book Of Sheba | 64.80% |
| Book of the Irish | 83.88% |
| Book of the Sphinx | 87.27% |
| Book of Time | 83.60% |
| Book Of Titans | 91.69% |
| Book of Tombs | 94.56% |
| Book of Toro | 97.22% |
| Book of Trojan Tales | 91.00% |
| Book of Ultimate Infinity | 111.72% |
| Book of Xmas | 87.08% |
| Boom Pirates Fight For Gold | 100.96% |
| Boom Time | 111.24% |
| Booming Seven Deluxe Legacy | 95.08% |
| Boots of Gold | 84.73% |
| Boots Of Luck | 96.01% |
| Booze Bash | 91.44% |
| Born Wild | 91.10% |
| Bouncy Bombs | 69.33% |
| Bounty Raid | 88.68% |
| Bounty Raid 2 | 85.07% |
| Boxes Dare 2 Win | 97.18% |
| Break da Bank Again | 98.99% |
| Break Da Bank Again 4Tune Reels | 89.67% |
| Break da Bank Again Megaways | 100.24% |
| Breaking Bad Cash Collect Link | 91.42% |
| Brick House Bonanza | 98.23% |
| Brilliant Gems | 100.78% |
| Brilliant Wilds | 86.53% |
| Bring In The Fish | 105.67% |
| Bruno's Vegas Gold Blitz | 92.42% |
| Bubblin' Riches | 7.84% |
| Buccaneer's Bay | 101.95% |
| Bucharest Roulette | 84.72% |
| Bucket of Bass | 92.98% |
| Bucking Rider | 87.59% |
| Buffalo Blitz | 96.06% |
| Buffalo Blitz 2 | 97.01% |
| Buffalo Blitz Cash Collect | 92.78% |
| Buffalo Blitz Live Slots | 94.03% |
| Buffalo Blitz Megaways | 87.01% |
| Buffalo Cash Wheels | 92.42% |
| Buffalo Collector | 105.70% |
| Buffalo Hold & Win Extreme | 98.75% |
| Buffalo Hold and Win | 93.90% |
| Buffalo Hold n Win Extreme 10K | 96.94% |
| Buffalo King | 85.78% |
| Buffalo King Megaways | 97.67% |
| Buffalo King Untamed Megaways | 93.76% |
| Buffalo Lightning | 73.62% |
| Buffalo Mania Megaways | 86.67% |
| Buffalo of Wealth | 86.80% |
| Buffalo on Fire | 84.83% |
| Buffalo Park | 73.84% |
| Buffalo Power Hold and Win | 93.70% |
| Buffalo Rampage Hold and Hit | 90.09% |
| Buffalo Toro | 92.11% |
| Buffalo Untamed | 72.34% |
| Buffalo Wilds | 78.12% |
| Buggin | 103.02% |
| Buildin' Bucks | 109.66% |
| Bulky Fruits | 94.37% |
| Bull Dozer | 67.30% |
| Bull Fever | 98.99% |
| Bullets and Bounty | 95.57% |
| Bulls Run Wild | 80.02% |
| Bunny Bonanza | 95.54% |
| Bunny Loot | 102.68% |
| Burning Classics | 96.09% |
| Burning Classics Go Wild | 75.93% |
| Burning Diamonds | 93.37% |
| Burning Fortunator | 97.21% |
| Burning Hot | 97.05% |
| Burning Stars 3 | 92.81% |
| Buster Bones | 86.02% |
| Buster Hammer Carnival | 101.63% |
| Butterfly Staxx | 87.42% |
| Butterfly Staxx 2 | 85.04% |
| C Punk 5k | 48.71% |
| Caccia alla Gallina | 92.00% |
| Café De Paris | 92.36% |
| Call of the Colosseum Reveal | 90.77% |
| Call of The Wild | 80.77% |
| Campione di Boxe Megaways | 107.50% |
| Candy Blitz | 94.73% |
